Tochigi
- Color level legend(Explanation
)
Venue | Color level | Nearest station | map | Information updated on |
---|---|---|---|---|
Yunishigawa Onsen![]() | Green leaves![]() ![]() | YUNISHIGAWA-ONSEN | ![]() ![]() | Oct 12 2025 |
Kawamata Lake/Setoaikyo Canyon![]() | Beginning to change color![]() ![]() | KINUGAWA-ONSEN | ![]() ![]() | Oct 12 2025 |
Shiobara Valley![]() | Green leaves![]() ![]() | (JR)NASUSHIOBARA | ![]() ![]() | Oct 10 2025 |
Kobugahara Kogen![]() | Green leaves![]() ![]() | (JR)KANUMA | ![]() ![]() | Oct 08 2025 |
Ochi-ishi![]() | Green leaves![]() ![]() | (JR)KARASUYAMA | ![]() ![]() | Oct 10 2025 |
Oyama Sando Approach![]() | Green leaves![]() ![]() | (JR)NISHI-NASUNO | ![]() ![]() | Oct 10 2025 |
Mt. Chausu, Nasu Kogen | Peak autumn foliage![]() ![]() | (JR)NASUSHIOBARA | ![]() ![]() | Oct 10 2025 |
Ryuou Valley![]() | Green leaves![]() ![]() | RYUOUKYO | ![]() ![]() | Oct 10 2025 |
Nikko (Chuzenji Lake)![]() | Beginning to change color![]() ![]() | (JR)NIKKO | ![]() ![]() | Oct 12 2025 |
Nikko (Yunoko Lake/Yudaki Falls)![]() | Beginning to change color![]() ![]() | (JR)NIKKO | ![]() ![]() | Oct 12 2025 |
Nikko (Irohazaka Slope/Kegon Falls)![]() | Beginning to change color![]() ![]() | (JR)NIKKO | ![]() ![]() | Oct 12 2025 |
Nikko (Ryuzunotaki Falls)![]() | Beginning to change color![]() ![]() | (JR)NIKKO | ![]() ![]() | Oct 12 2025 |
Nikko (Senjogahara Plateau)![]() | Peak autumn foliage![]() ![]() | (JR)NIKKO | ![]() ![]() | Oct 12 2025 |
Nikko (Kirifurinotaki Falls)![]() | Green leaves![]() ![]() | (JR)NIKKO | ![]() ![]() | Oct 12 2025 |
Nikko (Toshogu Shrine/Rinnoji Temple/Futarasan Shrine)![]() | Green leaves![]() ![]() | (JR)NIKKO | ![]() ![]() | Oct 12 2025 |
※Venue links may lead to websites in other languages. Station name links may lead to websites in other languages.
※The "Information updated on" is in Japan time.
※ You could see the previous information, which refer to those released in this site in previous years.
The recommended usage environments for this website are as follows. However, please note that even in a recommended environment, corrupted display or other problems may occur depending on the specifications and settings of the terminal being used.
[PC] Microsoft Edge, Firefox, Chrome, Safari
[Smartphone] Chrome mobile version installed in Android 7 or later OS
Safari mobile version installed in iOS
[PC] Microsoft Edge, Firefox, Chrome, Safari
[Smartphone] Chrome mobile version installed in Android 7 or later OS
Safari mobile version installed in iOS