Ibaraki
- Color level legend(Explanation
)
| Venue | Color level | Nearest station | map | Information updated on |
|---|---|---|---|---|
| Mt. Tsukuba | Peak autumn foliage | TSUKUBA | Nov 19 2026 | |
| Hanazono Valley | Beginning to change color | (JR)ISOHARA | Nov 19 2026 | |
| Hananuki Valley | Peak autumn foliage | (JR)TAKAHAGI | Nov 20 2026 | |
| Mt. Sashiro | Beginning to change color | (JR)KASAMA | Nov 20 2026 | |
| Ryujinkyo Gorge | Peak autumn foliage | (JR)HITACHI-OTA | Nov 19 2026 | |
| Okukuji hot spring resort | Beginning to fade | (JR)HITACHI-DAIGO | Nov 22 2026 | |
| Nishiyamagoten Residence (Seizanso) | Peak autumn foliage | (JR)HITACHI-OTA | Nov 20 2026 | |
| Hitachi Seaside Park | Deciduous leaf | (JR)KATSUTA | Nov 04 2026 | |
| Kairakuen Momiji Valley | Peak autumn foliage | (JR)MITO | Nov 20 2026 |
※Venue links may lead to websites in other languages. Station name links may lead to websites in other languages.
※The "Information updated on" is in Japan time.
※
You could see the previous information, which refer to those released in this site in previous years.
The recommended usage environments for this website are as follows. However, please note that even in a recommended environment, corrupted display or other problems may occur depending on the specifications and settings of the terminal being used.
[PC] Microsoft Edge, Firefox, Chrome, Safari
[Smartphone] Chrome mobile version installed in Android 7 or later OS
Safari mobile version installed in iOS
[PC] Microsoft Edge, Firefox, Chrome, Safari
[Smartphone] Chrome mobile version installed in Android 7 or later OS
Safari mobile version installed in iOS
