Hokkaido
- Color level legend(Explanation
)
| Venue | Color level | Nearest station | map | Information updated on |
|---|---|---|---|---|
| Aka'iwa Seigan-kyo | Deciduous leaf | (JR)SHIMUKAPPU | Oct 29 2026 | |
| Jozankei | Deciduous leaf | (JR)SAPPORO | Nov 01 2026 | |
| Shikotsuko Onsen | Deciduous leaf | (JR)CHITOSE | Nov 07 2026 | |
| Niseko Annupuri | Deciduous leaf | (JR)NISEKO | Oct 16 2026 | |
| Garo Kogen Beech Wildwood | Deciduous leaf | (JR)KUROMATSUNAI | Oct 22 2026 | |
| Onuma Quasi-National Park | Deciduous leaf | (JR)ONUMAKOEN | Nov 16 2026 | |
| Sounkyo Gorge Momiji Valley | Deciduous leaf | (JR)KAMIKAWA | Oct 14 2026 | |
| Lake Akan (Takimi Bridge) | Deciduous leaf | (JR)KUSHIRO | Oct 30 2026 | |
| Noboribetsu Onsen Jigoku-Dani(Hell Valley) | Deciduous leaf | (JR)NOBORIBETSU | Nov 06 2026 | |
| Lake Toya Spa | Deciduous leaf | (JR)TOYA | Nov 09 2026 | |
| Sarugawa Valley | Deciduous leaf | (JR)SHIMUKAPPU | Oct 29 2026 | |
| Iwanai Gorge | Deciduous leaf | (JR)OBIHIRO | Nov 02 2026 | |
| Kyogoku Town Fukidashi Park | Deciduous leaf | (JR)KUTCHAN | Nov 12 2026 | |
| Takinoue Park | Deciduous leaf | - | Oct 23 2026 | |
| Tokachi-dake Hot Spring Resort | Deciduous leaf | (JR)KAMI-FURANO | Oct 16 2026 | |
| Nukabira Lakeside | Deciduous leaf | (JR)OBIHIRO | Oct 22 2026 | |
| Takinoue Gorge: Kinsenkyo | Deciduous leaf | (JR)KAMIKAWA | Oct 26 2026 | |
| Prefectural Nature Park Shumarinai Lake | Deciduous leaf | (JR)FUKAGAWA | Oct 19 2026 | |
| Avenues Surrounding The Shibecha Junior High School | Deciduous leaf | (JR)SHIBECHA | Oct 30 2026 | |
| Hokkaido Kodomo no kuni | Deciduous leaf | (JR)SUNAGAWA | Nov 03 2026 | |
| Daisetsu Kogen Onsen | Deciduous leaf | (JR)KAMIKAWA | Oct 14 2026 | |
| Aka-dake/Ginsen-dai | Deciduous leaf | (JR)KAMIKAWA | Oct 14 2026 | |
| Mt. Kurodake | Deciduous leaf | (JR)KAMIKAWA | Oct 14 2026 | |
| Kosetsuen Garden (Miharashi Park) | Deciduous leaf | (JR)HAKODATE | Nov 18 2026 |
※Venue links may lead to websites in other languages. Station name links may lead to websites in other languages.
※The "Information updated on" is in Japan time.
※
You could see the previous information, which refer to those released in this site in previous years.
The recommended usage environments for this website are as follows. However, please note that even in a recommended environment, corrupted display or other problems may occur depending on the specifications and settings of the terminal being used.
[PC] Microsoft Edge, Firefox, Chrome, Safari
[Smartphone] Chrome mobile version installed in Android 7 or later OS
Safari mobile version installed in iOS
[PC] Microsoft Edge, Firefox, Chrome, Safari
[Smartphone] Chrome mobile version installed in Android 7 or later OS
Safari mobile version installed in iOS
