Hokkaido
- Color level legend(Explanation
)
Venue | Color level | Nearest station | map | Information updated on |
---|---|---|---|---|
Aka'iwa Seigan-kyo![]() | Peak autumn foliage![]() ![]() | (JR)SHIMUKAPPU | ![]() ![]() | Oct 12 2025 |
Jozankei![]() | Beginning to change color![]() ![]() | (JR)SAPPORO | ![]() ![]() | Oct 10 2025 |
Shikotsuko Onsen![]() | Beginning to change color![]() ![]() | (JR)CHITOSE | ![]() ![]() | Oct 11 2025 |
Niseko Annupuri![]() | Peak autumn foliage![]() ![]() | (JR)NISEKO | ![]() ![]() | Oct 11 2025 |
Garo Kogen Beech Wildwood![]() | Beginning to change color![]() ![]() | (JR)KUROMATSUNAI | ![]() ![]() | Oct 12 2025 |
Onuma Quasi-National Park![]() | Green leaves![]() ![]() | (JR)ONUMAKOEN | ![]() ![]() | Oct 10 2025 |
Sounkyo Gorge Momiji Valley![]() | Peak autumn foliage![]() ![]() | (JR)KAMIKAWA | ![]() ![]() | Oct 09 2025 |
Lake Akan (Takimi Bridge)![]() | Beginning to change color![]() ![]() | (JR)KUSHIRO | ![]() ![]() | Oct 09 2025 |
Noboribetsu Onsen Jigoku-Dani(Hell Valley)![]() | Beginning to change color![]() ![]() | (JR)NOBORIBETSU | ![]() ![]() | Oct 10 2025 |
Lake Toya Spa![]() | Beginning to change color![]() ![]() | (JR)TOYA | ![]() ![]() | Oct 10 2025 |
Sarugawa Valley | Peak autumn foliage![]() ![]() | (JR)SHIMUKAPPU | ![]() ![]() | Oct 10 2025 |
Iwanai Gorge![]() | Beginning to change color![]() ![]() | (JR)OBIHIRO | ![]() ![]() | Oct 09 2025 |
Kyogoku Town Fukidashi Park![]() | Beginning to change color![]() ![]() | (JR)KUTCHAN | ![]() ![]() | Oct 09 2025 |
Takinoue Park![]() | Peak autumn foliage![]() ![]() | - | ![]() ![]() | Oct 10 2025 |
Tokachi-dake Hot Spring Resort![]() | Deciduous leaf![]() ![]() | (JR)KAMI-FURANO | ![]() ![]() | Oct 10 2025 |
Nukabira Lakeside![]() | Peak autumn foliage![]() ![]() | (JR)OBIHIRO | ![]() ![]() | Oct 12 2025 |
Takinoue Gorge: Kinsenkyo![]() | Peak autumn foliage![]() ![]() | (JR)KAMIKAWA | ![]() ![]() | Oct 12 2025 |
Prefectural Nature Park Shumarinai Lake![]() | Peak autumn foliage![]() ![]() | (JR)FUKAGAWA | ![]() ![]() | Oct 12 2025 |
Avenues Surrounding The Shibecha Junior High School | Beginning to change color![]() ![]() | (JR)SHIBECHA | ![]() ![]() | Oct 09 2025 |
Hokkaido Kodomo no kuni![]() | Beginning to change color![]() ![]() | (JR)SUNAGAWA | ![]() ![]() | Oct 12 2025 |
Aka-dake/Ginsen-dai![]() | Deciduous leaf![]() ![]() | (JR)KAMIKAWA | ![]() ![]() | Oct 03 2025 |
Mt. Kurodake![]() | Beginning to fade![]() ![]() | (JR)KAMIKAWA | ![]() ![]() | Oct 09 2025 |
Kosetsuen Garden (Miharashi Park)![]() | Green leaves![]() ![]() | (JR)HAKODATE | ![]() ![]() | Oct 12 2025 |
※Venue links may lead to websites in other languages. Station name links may lead to websites in other languages.
※The "Information updated on" is in Japan time.
※ You could see the previous information, which refer to those released in this site in previous years.
The recommended usage environments for this website are as follows. However, please note that even in a recommended environment, corrupted display or other problems may occur depending on the specifications and settings of the terminal being used.
[PC] Microsoft Edge, Firefox, Chrome, Safari
[Smartphone] Chrome mobile version installed in Android 7 or later OS
Safari mobile version installed in iOS
[PC] Microsoft Edge, Firefox, Chrome, Safari
[Smartphone] Chrome mobile version installed in Android 7 or later OS
Safari mobile version installed in iOS