Tokyo
- Color level legend(Explanation
)
| Venue | Color level | Nearest station | map | Information updated on |
|---|---|---|---|---|
| Hatonosu Valley | Peak autumn foliage | (JR)HATONOSU | Nov 19 2026 | |
| Rinshi no mori Park | Beginning to change color | MUSASHI-KOYAMA | Nov 19 2026 | |
| Shakujii Park | Beginning to change color | SHAKUJII-KOEN | Nov 19 2026 | |
| Koishikawa Korakuen Gardens | Beginning to change color | IIDABASHI | Nov 19 2026 | |
| Rikugien Gardens | Beginning to change color | (JR)KOMAGOME | Nov 19 2026 | |
| Kyu-Furukawa Gardens | Beginning to change color | (JR)KAMI-NAKAZATO | Nov 21 2026 | |
| Tonogayato Gardens | Beginning to change color | (JR)KOKUBUNJI | Nov 19 2026 | |
| Koganei Park | Beginning to change color | (JR)MUSASHI-KOGANEI | Nov 20 2026 | |
| Fuchunomori Park | Peak autumn foliage | HIGASHI-FUCHU | Nov 19 2026 | |
| Shiba Park | Green leaves | AKABANEBASHI | Nov 19 2026 | |
| Meijijingu Gaien | Peak autumn foliage | GAIEMMAE | Nov 22 2026 | |
| Ueno Park | Peak autumn foliage | (JR)UENO | Nov 22 2026 | |
| Inokashira Park | Beginning to change color | (JR)KICHIJOJI | Nov 22 2026 | |
| Institute for Nature Study National Museum of Nature and Science | Beginning to change color | (JR)MEGURO | Nov 20 2026 | |
| Okutama Lake | Peak autumn foliage | (JR)OKU-TAMA | Nov 19 2026 | |
| Mt. Takao | Peak autumn foliage | TAKAOSANGUCHI | Nov 20 2026 | |
| Mt. Mitakesan | Peak autumn foliage | (JR)MITAKE | Nov 19 2026 | |
| Yasukuni Jinja | Peak autumn foliage | KUDANSHITA | Nov 20 2026 | |
| Otaguro Park | Beginning to change color | (JR)OGIKUBO | Nov 19 2026 |
※Venue links may lead to websites in other languages. Station name links may lead to websites in other languages.
※The "Information updated on" is in Japan time.
※
You could see the previous information, which refer to those released in this site in previous years.
The recommended usage environments for this website are as follows. However, please note that even in a recommended environment, corrupted display or other problems may occur depending on the specifications and settings of the terminal being used.
[PC] Microsoft Edge, Firefox, Chrome, Safari
[Smartphone] Chrome mobile version installed in Android 7 or later OS
Safari mobile version installed in iOS
[PC] Microsoft Edge, Firefox, Chrome, Safari
[Smartphone] Chrome mobile version installed in Android 7 or later OS
Safari mobile version installed in iOS
