Hokkaido
- Blossom level legend(Explanation
)
Venue | Blossom level | Nearest station | map | Information updated on |
---|---|---|---|---|
Asahiyama Park | Buds![]() ![]() | (JR)ASAHIKAWA | ![]() ![]() | Apr 30 2025 |
Tentozan Sakura Park![]() | Buds![]() ![]() | (JR)ABASHIRI | ![]() ![]() | Apr 30 2025 |
Shibazakura Takinoue Park![]() | Buds![]() ![]() | (JR)KAMIKAWA | ![]() ![]() | Apr 30 2025 |
Obihiro City Midorigaoka Park | Beginning to bloom![]() ![]() | (JR)OBIHIRO | ![]() ![]() | Apr 29 2025 |
Beppo Park![]() | Buds![]() ![]() | (JR)BEPPO | ![]() ![]() | Apr 30 2025 |
Kuriyama Park![]() | Beginning to bloom![]() ![]() | (JR)KURIYAMA | ![]() ![]() | Apr 30 2025 |
美唄市東明公園 | Buds![]() ![]() | (JR)BIBAI | ![]() ![]() | Apr 30 2025 |
Ashibetsu City Asahigaoka Park | Beginning to bloom![]() ![]() | (JR)ASHIBETSU | ![]() ![]() | Apr 30 2025 |
Matsumae Park![]() | Full bloom![]() ![]() | (JR)KIKONAI | ![]() ![]() | Apr 30 2025 |
Noboribetsu Cherry Blossom Road![]() | Buds![]() ![]() | (JR)NOBORIBETSU | ![]() ![]() | Apr 28 2025 |
Usu Zenkoji Temple Nature Park![]() | Blossoms about half in bloom![]() ![]() | (JR)USU | ![]() ![]() | Apr 29 2025 |
Nijukken Road Cherry Blossom Trees![]() | Full bloom![]() ![]() | - | ![]() ![]() | Apr 30 2025 |
Erimo Town Shoya Sakura Park![]() | Blossoms about half in bloom![]() ![]() | - | ![]() ![]() | Apr 30 2025 |
Naie Town Niwayama Forest Nature Park | Beginning to bloom![]() ![]() | (JR)NAIE | ![]() ![]() | Apr 30 2025 |
Moerenuma Park![]() | Beginning to bloom![]() ![]() | KANJO DORI HIGASHI | ![]() ![]() | Apr 30 2025 |
Yushun Sakura Road (Nishicha Cherry Blossom Trees)![]() | Blossoms about 70% in bloom![]() ![]() | - | ![]() ![]() | Apr 30 2025 |
Lake Toya Spa | Blossoms about half in bloom![]() ![]() | (JR)TOYA | ![]() ![]() | Apr 30 2025 |
Abira Town Deer Park![]() | Buds![]() ![]() | (JR)OIWAKE | ![]() ![]() | Apr 30 2025 |
Sarambe Park | Beginning to bloom![]() ![]() | (JR)YAKUMO | ![]() ![]() | Apr 30 2025 |
Kaguragaoka Park | Buds![]() ![]() | (JR)SHIMUKAPPU | ![]() ![]() | Apr 30 2025 |
Kozenji Temple (Kechimyaku-zakura) | Full bloom![]() ![]() | (JR)KIKONAI | ![]() ![]() | Apr 30 2025 |
Hokuryu Town Kompira Park![]() | Buds![]() ![]() | (JR)TAKIKAWA | ![]() ![]() | Apr 30 2025 |
Harutori Park | Buds![]() ![]() | (JR)KUSHIRO | ![]() ![]() | Apr 30 2025 |
Oniushi Park![]() | Blossoms about half in bloom![]() ![]() | (JR)MORI | ![]() ![]() | Apr 29 2025 |
Hakodate Park | Full bloom![]() ![]() | AOYAGI-CHO | ![]() ![]() | Apr 30 2025 |
Goryokaku Park![]() | Full bloom![]() ![]() | GORYOKAKU-KOEN-MAE | ![]() ![]() | Apr 30 2025 |
Aobagaoka Park![]() | Blossoms about half in bloom![]() ![]() | (JR)MORI | ![]() ![]() | Apr 29 2025 |
※Venue links may lead to websites in other languages. Station name links may lead to websites in other languages.
※The "Information updated on" is in Japan time.
※ You could see the previous information, which refer to those released in this site in previous years.
The recommended usage environments for this website are as follows. However, please note that even in a recommended environment, corrupted display or other problems may occur depending on the specifications and settings of the terminal being used.
[PC] Microsoft Edge, Firefox, Chrome, Safari
[Smartphone] Chrome mobile version installed in Android 7 or later OS
Safari mobile version installed in iOS
[PC] Microsoft Edge, Firefox, Chrome, Safari
[Smartphone] Chrome mobile version installed in Android 7 or later OS
Safari mobile version installed in iOS