Hokkaido
- Blossom level legend(Explanation
)
| Venue | Blossom level | Nearest station | map | Information updated on |
|---|---|---|---|---|
| Asahiyama Park | Beginning to bloom | (JR)ASAHIKAWA | Apr 27 2026 | |
| Tentozan Sakura Park | Buds | (JR)ABASHIRI | Apr 30 2026 | |
| Shibazakura Takinoue Park | Beginning to bloom | (JR)KAMIKAWA | Apr 30 2026 | |
| Obihiro City Midorigaoka Park | Beginning to fall | (JR)OBIHIRO | Apr 30 2026 | |
| Beppo Park | Buds | (JR)BEPPO | Apr 30 2026 | |
| Kuriyama Park | Beginning to fall | (JR)KURIYAMA | Apr 30 2026 | |
| 美唄市東明公園 | Full bloom | (JR)BIBAI | Apr 30 2026 | |
| Ashibetsu City Asahigaoka Park | Full bloom | (JR)ASHIBETSU | Apr 30 2026 | |
| Matsumae Park | Full bloom | (JR)KIKONAI | Apr 30 2026 | |
| Usu Zenkoji Temple Nature Park | Blossoms about 70% in bloom | (JR)USU | Apr 30 2026 | |
| Nijukken Road Cherry Blossom Trees | Beginning to fall | - | Apr 29 2026 | |
| Erimo Town Shoya Sakura Park | Full bloom | - | Apr 30 2026 | |
| Naie Town Niwayama Forest Nature Park | Beginning to bloom | (JR)NAIE | Apr 30 2026 | |
| Moerenuma Park | Beginning to fall | KANJO DORI HIGASHI | Apr 30 2026 | |
| Yushun Sakura Road (Nishicha Cherry Blossom Trees) | Full bloom | - | Apr 30 2026 | |
| Lake Toya Spa | Blossoms about 70% in bloom | (JR)TOYA | Apr 30 2026 | |
| Abira Town Deer Park | Full bloom | (JR)OIWAKE | Apr 30 2026 | |
| Sarambe Park | Full bloom | (JR)YAKUMO | Apr 30 2026 | |
| Kaguragaoka Park | Beginning to bloom | (JR)SHIMUKAPPU | Apr 30 2026 | |
| Kozenji Temple (Kechimyaku-zakura) | Beginning to fall | (JR)KIKONAI | Apr 30 2026 | |
| Hokuryu Town Kompira Park | Blossoms about half in bloom | (JR)TAKIKAWA | Apr 30 2026 | |
| Harutori Park | Buds | (JR)KUSHIRO | Apr 29 2026 | |
| Oniushi Park | Full bloom | (JR)MORI | Apr 30 2026 | |
| Hakodate Park | Beginning to fall | AOYAGI-CHO | Apr 29 2026 | |
| Goryokaku Park | Beginning to fall | GORYOKAKU-KOEN-MAE | Apr 29 2026 | |
| Aobagaoka Park | Full bloom | (JR)MORI | Apr 30 2026 |
※Venue links may lead to websites in other languages. Station name links may lead to websites in other languages.
※The "Information updated on" is in Japan time.
※
You could see the previous information, which refer to those released in this site in previous years.
The recommended usage environments for this website are as follows. However, please note that even in a recommended environment, corrupted display or other problems may occur depending on the specifications and settings of the terminal being used.
[PC] Microsoft Edge, Firefox, Chrome, Safari
[Smartphone] Chrome mobile version installed in Android 7 or later OS
Safari mobile version installed in iOS
[PC] Microsoft Edge, Firefox, Chrome, Safari
[Smartphone] Chrome mobile version installed in Android 7 or later OS
Safari mobile version installed in iOS
