South Tohoku
- Blossom level legend(Explanation
)
Venue | Blossom level | Nearest station | map | Information updated on |
---|---|---|---|---|
Shiroishi River Bank Hitome-Senbon-zakura | End![]() ![]() | (JR)OGAWARA | ![]() ![]() | Apr 19 2025 |
Funaoka Castle Ruins Park![]() | End![]() ![]() | (JR)FUNAOKA | ![]() ![]() | Apr 22 2025 |
Eboshiyama Park![]() | End![]() ![]() | (JR)AKAYU | ![]() ![]() | Apr 28 2025 |
Tsuruoka Park![]() | End![]() ![]() | (JR)TSURUOKA | ![]() ![]() | Apr 22 2025 |
Miharu-Takizakura![]() | End![]() ![]() | (JR)MIHARU | ![]() ![]() | Apr 22 2025 |
Kasumigajo Park![]() | End![]() ![]() | (JR)NIHOMMATSU | ![]() ![]() | Apr 21 2025 |
Tsurugajo Castle Park![]() | End![]() ![]() | (JR)AIZU-WAKAMATSU | ![]() ![]() | Apr 23 2025 |
※Venue links may lead to websites in other languages. Station name links may lead to websites in other languages.
※The "Information updated on" is in Japan time.
※ You could see the previous information, which refer to those released in this site in previous years.
The recommended usage environments for this website are as follows. However, please note that even in a recommended environment, corrupted display or other problems may occur depending on the specifications and settings of the terminal being used.
[PC] Microsoft Edge, Firefox, Chrome, Safari
[Smartphone] Chrome mobile version installed in Android 7 or later OS
Safari mobile version installed in iOS
[PC] Microsoft Edge, Firefox, Chrome, Safari
[Smartphone] Chrome mobile version installed in Android 7 or later OS
Safari mobile version installed in iOS