Aomori
- Skiability legend(Explanation)
Venue | Snow accumulation(cm) | Skiability | Snow quality | Nearest station | map | Information updated on |
---|---|---|---|---|---|---|
Iwakisan Hyakuzawa | 169 | All available | Powder snow | (JR)HIROSAKI | Dec 28 2024 | |
Mutsu City Mt.Kamafuse | 30 | Partially available | Powder snow | (JR)OMINATO | Dec 28 2024 | |
Shichinohe Town Management | 55 | Partially available | - | (JR)SHICHINOHE-TOWADA | Dec 27 2024 | |
Oirase Gorge Onsen Ski and Snowboard Spa & Resort | 70 | All available | Powder snow | (JR)SHICHINOHE-TOWADA | Dec 28 2024 | |
Moya Hills | 75 | Partially available | Powder snow | (JR)AOMORI | Dec 28 2024 | |
Hakkoda Ski Area | - | Temporarily closed | - | (JR)AOMORI | Dec 28 2024 | |
Owani Onsen | 70 | All available | Powder snow | (JR)OWANI-ONSEN | Dec 28 2024 | |
Aomori Spring Ski Resort | 270 | Mostly available | Powder snow | (JR)AJIGASAWA | Dec 28 2024 |
※Venue links may lead to websites in other languages. Station name links may lead to websites in other languages.
※The "Information updated on" is in Japan time.
※ You could see the previous information, which refer to those released in this site in previous years.
The recommended usage environments for this website are as follows. However, please note that even in a recommended environment, corrupted display or other problems may occur depending on the specifications and settings of the terminal being used.
[PC] Microsoft Edge, Firefox, Chrome, Safari
[Smartphone] Chrome mobile version installed in Android 7 or later OS
Safari mobile version installed in iOS
[PC] Microsoft Edge, Firefox, Chrome, Safari
[Smartphone] Chrome mobile version installed in Android 7 or later OS
Safari mobile version installed in iOS