Aomori
- Skiability legend(Explanation
)
| Venue | Snow accumulation(cm) | Skiability | Snow quality | Nearest station | map | Information updated on |
|---|---|---|---|---|---|---|
| Iwakisan Hyakuzawa | 145 | All available | Powder snow | - | Jan 18 2026 | |
| Mutsu City Mt.Kamafuse | 60 | Partially available | Wet snow | (JR)OMINATO | Jan 19 2026 | |
| Shichinohe Town Management | - | Temporarily closed | - | (JR)SHICHINOHE-TOWADA | Jan 19 2026 | |
| Oirase Gorge Onsen Ski and Snowboard Spa & Resort | 80 | All available | Powder snow | (JR)SHICHINOHE-TOWADA | Jan 19 2026 | |
| Link Station Hills MOYA | 65 | All available | Crusted snow | (JR)AOMORI | Jan 19 2026 | |
| Hakkoda Ski Area | 250 | Partially available | Powder snow | (JR)AOMORI | Jan 17 2026 | |
| Owani Onsen | 60 | Mostly available | Powder snow | (JR)OWANI-ONSEN | Jan 19 2026 | |
| Aomori Spring Ski Resort | 315 | All available | - | (JR)AJIGASAWA | Jan 18 2026 |
※Venue links may lead to websites in other languages. Station name links may lead to websites in other languages.
※The "Information updated on" is in Japan time.
※
You could see the previous information, which refer to those released in this site in previous years.
The recommended usage environments for this website are as follows. However, please note that even in a recommended environment, corrupted display or other problems may occur depending on the specifications and settings of the terminal being used.
[PC] Microsoft Edge, Firefox, Chrome, Safari
[Smartphone] Chrome mobile version installed in Android 7 or later OS
Safari mobile version installed in iOS
[PC] Microsoft Edge, Firefox, Chrome, Safari
[Smartphone] Chrome mobile version installed in Android 7 or later OS
Safari mobile version installed in iOS
