Hokkaido
- Blossom level legend(Explanation
)
Venue | Blossom level | Nearest station | map | Information updated on |
---|---|---|---|---|
Lavender owner’s garden on Miyamatouge mountain-pass![]() | Buds![]() ![]() | (JR)KAMI-FURANO | ![]() ![]() | Jun 06 2025 |
Flower land Kamifurano![]() | Buds![]() ![]() | (JR)KAMI-FURANO | ![]() ![]() | Jun 06 2025 |
Farm Tomita![]() | Buds![]() ![]() | (JR)NAKA-FURANO | ![]() ![]() | Jun 06 2025 |
Kanayama Lakeside Shikagoe Garden![]() | Buds![]() ![]() | - | ![]() ![]() | Jun 06 2025 |
Hinode Park Lavender Garden![]() | Buds![]() ![]() | (JR)KAMI-FURANO | ![]() ![]() | Jun 06 2025 |
Lavender East![]() | Buds![]() ![]() | (JR)NAKA-FURANO | ![]() ![]() | Jun 06 2025 |
※Venue links may lead to websites in other languages. Station name links may lead to websites in other languages.
※The "Information updated on" is in Japan time.
※ You could see the previous information, which refer to those released in this site in previous years.
The recommended usage environments for this website are as follows. However, please note that even in a recommended environment, corrupted display or other problems may occur depending on the specifications and settings of the terminal being used.
[PC] Microsoft Edge, Firefox, Chrome, Safari
[Smartphone] Chrome mobile version installed in Android 7 or later OS
Safari mobile version installed in iOS
[PC] Microsoft Edge, Firefox, Chrome, Safari
[Smartphone] Chrome mobile version installed in Android 7 or later OS
Safari mobile version installed in iOS